Comparison
Enverus is the leading statewide O&G data product. We aren't trying to replace it, we're trying to be the layer underneath it. Enverus tells you what's happening in the basin; the Foundation tells you what's actually filed at the courthouse.

| Enverus / Drillinginfo | County.Land Foundation | |
|---|---|---|
| Scope | Statewide / multi-state derived data | County-deep primary records |
| Court records | Limited; derived from secondary sources | Every recorded instrument OCR'd from the clerk's index |
| CAD parcels | No (or limited) | Full CAD join, every parcel |
| RRC well data | Yes, deep and well-modeled | Yes, joined to abstracts |
| Skip trace | No | Yes |
| Abstractor's Notes | No | Yes, every runsheet row |
| Title chains | No | Yes, partial chains constructed by abstractor |
| Pricing model | Annual enterprise subscription | Per-county deliverable or annual license |
Most buyers run both
Operators and funds who subscribe to Enverus for basin-level activity intelligence buy County.Land Foundations for the counties they're actively working in. Enverus tells you Karnes County has new activity; the Karnes Foundation tells you which 14 abstracts to target and who owns them.